01252 891 800
New and used motorcycles sales, aftermarket
parts and accessories for bikes and bikers

There's hardly a highway or by-way in Europe's that hasn't been conquered by the coveted and super-accomplished Pan-European. Its impressive V4 engine is breathtakingly capable, delivering sporty blasts of acceleration when you want them as well as the power to carry a full load for long distances. Its elegant, aerodynamic bodywork is sculpted to cut through the breeze, as well as shielding you from the elements and concealing ample capacity for luggage.
*OTR pricing includes, PDI, Number plates, 12 months Road Fund License.
Brochure
Download the brochure for this model Click here.
Warranty Information
for details on the warranty covering all new Honda motorcycles and scooters Click here.
The unique adjustable seat is designed for all-day comfort. Low, centralised mass makes the machine reassuringly stable; yet it's also nimble enough to negotiate city traffic and have some fun on twisty roads. High-performance Super Sports suspension systems smooth out bumpy surfaces. Honda's innovative Dual Combined Brake System ensures a uniquely responsive balance of stopping performance, and for supreme control, a Combined ABS version is available. Wide-ranging optional touring equipment, excellent fuel efficiency and a generous 29-litre tank make it even easier for you to get on the road and stay there. The Pan-European was designed to travel - long and short distances, alone and two-up, rain or shine. You just need to choose the trip!
Colours
| Engine |
|
|||||
| Type | Liquid-cooled 4-stroke 16-valve DOHC 90° V-4 | |||||
| Displacement | 1,261cm | |||||
| Bore x Stroke | 78 x 66mm | |||||
| Compression Ratio | 10.8: 1 | |||||
| Max. Power Output | 93kW/8,000min (95/1/EC) | |||||
| Max. Torque | 125Nm/6,000min (95/1/EC) | |||||
| Idling Speed | 1,000min | |||||
| Oil Capacity | 4.7litres | |||||
| Fuel System |
|
|||||
| Carburation | PGM-FI electronic fuel injection | |||||
| Throttle Bore | 36mm | |||||
| Aircleaner | Dry, cartridge-type paper filter | |||||
| Fuel Tank Capacity | 29litres (with 5-litre LCD-indicated reserve) | |||||
| Electrical System |
|
|||||
| Ignition System | Computer-controlled digital transistorised with electronic advance | |||||
| Ignition Timing | 8� BTDC (idle) ~ 35� BTDC (3,500min-1) | |||||
| Sparkplug Type | CR7EH-9 (NGK); W22FER9 (DENSO) | |||||
| Starter | Electric | |||||
| Battery Capacity | 12V/14AH | |||||
| ACG Output | 742W | |||||
| Headlight | 12V, 55W x 2 (low)/60W x 2 (high) | |||||
| Drivetrain |
|
|||||
| Clutch | Wet, multiplate with coil springs | |||||
| Clutch Operation | Hydraulic | |||||
| Transmission Type | 5-speed | |||||
| Primary Reduction | 1.785 (75/42) | |||||
| Gear Ratios | 1 | 2.571 (36/14) | ||||
| 2 | 1.722 (31/18) | |||||
| 3 | 1.285 (27/21) | |||||
| 4 | 1.041 (25/24) | |||||
| 5 | 0.862 (25/29) | |||||
| Final Reduction | 2.833 (34/12) | |||||
| Final Drive | Enclosed shaft with integrated dampers | |||||
| Frame |
|
|||||
| Type | Diamond; triple-box-section aluminium twin-spar | |||||
| Chassis |
|
|||||
| Dimensions | (LxWxH) | 2,270 x 860 x 1,390mm (1,630mm with panniers) | ||||
| Wheelbase | 1,490mm | |||||
| Caster Angle | 26° | |||||
| Trail | 98mm | |||||
| Turning Radius | 2.9m | |||||
| Seat Height | 790mm (15mm) | |||||
| Ground Clearance | 135mm | |||||
| Kerb Weight | 324kg (F: 153kg; R: 171kg), *329kg (F: 152kg; R: 177kg) | |||||
| Max. Carrying Capacity | 196kg | |||||
| Loaded Weight | 525kg (F: 186kg; R: 339kg) | |||||
| Suspension |
|
|||||
| Type | Front | 45mm air-assist telescopic fork, 120mm axle travel | ||||
| Rear | Single-side conventional damper with adjustable preload and rebound damping, 123mm axle travel | |||||
| Wheels |
|
|||||
| Type | Front | Hollow-section triple-spoke cast aluminium | ||||
| Rear | Hollow-section triple-spoke cast aluminium | |||||
| Rim Size | Front | 18M/C x MT3.5 | ||||
| Rear | 17M/C x MT5 | |||||
| Tyre Size | Front | 120/70-ZR18M/C (59W) | ||||
| Rear | 170/60-ZR17M/C (72W) | |||||
| Tyre Pressure | Front | 290kPa | ||||
| Rear | 290kPa | |||||
| Brakes |
|
|||||
| Type | Front | 310 x 5mm dual floating hydraulic disc with Combined 3-piston calipers, (*ABS) and sintered metal pads | ||||
| Rear | 316 x 7mm hydraulic disc with Combined 3-piston caliper, (*ABS) and sintered metal pads | |||||
* ABS version All specifications are provisional and subject to change without notice. |
||||||