New and used motorcycles sales, aftermarket
parts and accessories for bikes and bikers

Full-sized litre-bike power and performance in a sleek and versatile form that has something for everyone. Powered by a Fireblade-based engine with a legacy of dramatic victories under its belt, the elegantly styled CBF1000 packs powerful performance into an elegantly styled midsized configuration that offers both big-bike enjoyment and easy-riding confidence.
*OTR pricing includes, PDI, Number plates, 12 months Road Fund License.
Brochure
Download the brochure for this model Click here.
Warranty Information
for details on the warranty covering all new Honda motorcycles and scooters Click here.
Generous thrusts of acceleration from its race-proven inline-4 powerplant are accompanied by silky-smooth suspension and a seeming genius for delivering the power just where most riders need it - in the low-to-mid rev range. Featuring a 3-step adjustable seat and a frame-mounted half fairing for ‘just fit’ riding comfort, the CBF’s first-rate chassis, suspension and brakes also contribute to its sporty feel and swiftly responsive handling capabilities. A generous 19-litre tank capacity and impressive fuel economy are sure to tempt you out on longer rides. Specialising in usable power and maximum fun, the CBF1000’s seemingly endless versatility has already made it a firm favourite among sports riders and daily bikers alike. Now it’s your turn!
*Consult your local dealer for details on pannier size and availability.
| Engine | |||
| Type | Liquid-cooled 4-stroke 16-valve DOHC inline-4 | ||
| Displacement | 998cm3 | ||
| Bore x Stroke | 75 x 56.5mm | ||
| Compression Ratio | 11: 1 | ||
| Max. Power Output | 72kW/8,000min-1 (95/1/EC) | ||
| Max. Torque | 93Nm/6,500min-1 (95/1/EC) | ||
| Idling Speed | 1,200min-1 | ||
| Oil Capacity | 3.6litres | ||
| Fuel System | |||
| Carburation | PGM-FI electronic fuel injection | ||
| Throttle Bore | 36mm | ||
| Aircleaner | Dry, cartridge-type paper filter | ||
| Fuel Tank Capacity | 19litres (including 4-litre reserve) | ||
| Electrical System | |||
| Ignition System | Computer-controlled digital transistorised with electronic advance | ||
| Ignition Timing | 5° BTDC (idle) ~ 45° BTDC (7,500min-1) | ||
| Sparkplug Type | NGK: CR8EH-9; ND: U24FER9 | ||
| Starter | Electric | ||
| Battery Capacity | 12V/8.6AH | ||
| ACG Output | 330W | ||
| Headlight | 12V, 55W x 1 (low)/55W x 2 (high) | ||
| Drivetrain | |||
| Clutch | Wet, multiplate with coil springs | ||
| Clutch Operation | Hydraulic | ||
| Transmission Type | 6-speed | ||
| Primary Reduction | 1.604 (77/48) | ||
| Gear Ratios | 1 | 2.714 (38/14) | |
| 2 | 1.941 (33/17) | ||
| 3 | 1.579 (30/19) | ||
| 4 | 1.363 (30/22) | ||
| 5 | 1.217 (28/23) | ||
| 6 | 1.115 (29/26) | ||
| Final Reduction | 2.687 (43/16) | ||
| Final Drive | #530 O-ring sealed chain | ||
| Frame | |||
| Type | Mono-backbone; rectangular-section steel tube | ||
| Chassis | |||
| Dimensions | (LxWxH) | 2,156 x 781 x 1,138mm | |
| Wheelbase | 1,480mm | ||
| Caster Angle | 26° | ||
| Trail | 110mm | ||
| Turning Radius | 2.8m | ||
| Seat Height | 795mm (±15mm) | ||
| Ground Clearance | 130mm | ||
| Kerb Weight | 242kg (F: 118kg; R: 124kg), *250kg (F: 120kg; R: 130kg) | ||
| Max. Carrying Capacity | 195kg | ||
| Loaded Weight | 437kg, *445kg | ||
| Suspension | |||
| Type | Front | 41mm cartridge-type telescopic fork, 120mm axle travel | |
| Rear | Pro-Link with gas-charged HMAS damper, 120mm axle travel | ||
| Wheels | |||
| Type | Front | Hollow-section 6-spoke cast aluminium | |
| Rear | Hollow-section 6-spoke cast aluminium | ||
| Rim Size | Front | 17M/C x MT3.5 | |
| Rear | 17M/C x MT5 | ||
| Tyre Size | Front | 120/70-ZR17M/C (58W) | |
| Rear | 160/60-ZR17M/C (69W) | ||
| Tyre Pressure | Front | 250kPa | |
| Rear | 290kPa | ||
| Brakes | |||
| Type | Front | 296 x 4.5mm dual hydraulic disc with 4-piston (*Combined 3-piston) calipers, floating rotors (*ABS) and sintered metal pads | |
| Rear | 240 x 6mm hydraulic disc with single-piston (*3-piston) caliper (*ABS) and sintered metal pads | ||
* ABS version All specifications are provisional and subject to change without notice. |
|||