New and used motorcycles sales, aftermarket
parts and accessories for bikes and bikers

Slim, lightweight and highly versatile, the uniquely designed Deauville does double duty as both a friendly and dependable city commuter and a capable light tourer that's sleekly styled to make the most of all your riding needs. Designed to be a true European traveller, the Deauville's capable V-twin engine provides plenty of power for all the roads you want to travel, while its broad seat and relaxed riding position provide superb long-term comfort for one or two.
*OTR pricing includes, PDI, Number plates, 12 months Road Fund License.
Brochure
Download the brochure for this model Click here.
Warranty Information
for details on the warranty covering all new Honda motorcycles and scooters Click here.
The Deauville's beautifully integrated bodywork incorporates a set of large-volume, easy-access panniers into its design, to carry all you need for weekday business or week-ends enjoying all the freedom of the road. Wherever your travels take you, the Deauville's performance, comfort and convenience make every ride a distinctive pleasure.
| Engine |
|
|||||
| Type | Liquid-cooled 4-stroke 8-valve SOHC 52� V-twin | |||||
| Displacement | 680cm3 | |||||
| Bore x Stroke | 81 x 66mm | |||||
| Compression Ratio | 10: 1 | |||||
| Max. Power Output | 48.3kW/8,000min-1 (95/1/EC) | |||||
| Max. Torque | 66.2Nm/6,500min-1 (95/1/EC) | |||||
| Idling Speed | 1,200min-1 | |||||
| Oil Capacity | 3.2litres | |||||
| Fuel System |
|
|||||
| Carburation | PGM-FI electronic fuel injection | |||||
| Throttle Bore | 40mm | |||||
| Aircleaner | Dry, cartridge-type paper filter | |||||
| Fuel Tank Capacity | 19.7litres (including 3.5-litre reserve) | |||||
| Electrical System |
|
|||||
| Ignition System | Digital transistorised with electronic advance | |||||
| Ignition Timing | 10� BTDC (idle) ~ 45� BTDC (8,900min-1) | |||||
| Sparkplug Type | DPR8EA-9 (NGK); X24EPR-U9 (DENSO) | |||||
| Starter | Electric | |||||
| Battery Capacity | 12V/14AH | |||||
| ACG Output | 452W | |||||
| Headlight | 12V, 55W x 1 (low)/55W x 1 (high) | |||||
| Drivetrain |
|
|||||
| Clutch | Wet, multiplate with coil springs | |||||
| Clutch Operation | Mechanical; cable-actuated | |||||
| Transmission Type | 5-speed | |||||
| Primary Reduction | 1.763 (67/38) | |||||
| Gear Ratios | 1 | 2.571 (36/14) | ||||
| 2 | 1.688 (27/16) | |||||
| 3 | 1.300 (26/20) | |||||
| 4 | 1.084 (29/27) | |||||
| 5 | 0.923 (24/26) | |||||
| Final Reduction | 3.091 (34/11) | |||||
| Final Drive | Enclosed shaft | |||||
| Frame |
|
|||||
| Type | Diamond; steel twin-spar | |||||
| Chassis |
|
|||||
| Dimensions | (LxWxH) | 2,218 x 810 x 1,320mm (1,491mm with raised windscreen) | ||||
| Wheelbase | 1,476mm | |||||
| Caster Angle | 28� 50' | |||||
| Trail | 115mm | |||||
| Turning Radius | 3.2m | |||||
| Seat Height | 805mm | |||||
| Ground Clearance | 156mm | |||||
| Kerb Weight | 257kg (F: 113kg; R: 144kg), *259kg (F: 114kg; R: 145kg) | |||||
| Max. Carrying Capacity | 197kg | |||||
| Loaded Weight | 408kg (F: 145kg; R: 262kg), *410kg (F: 146kg; R: 264kg) | |||||
| Suspension |
|
|||||
| Type | Front | 41mm telescopic fork, 115mm axle travel | ||||
| Rear | Single damper with adjustable preload, 122.5mm axle travel | |||||
| Wheels |
|
|||||
| Type | Front | S-section triple-spoke cast aluminium | ||||
| Rear | S-section triple-spoke cast aluminium | |||||
| Rim Size | Front | 17 x MT3.5 | ||||
| Rear | 17 x MT4.5 | |||||
| Tyre Size | Front | 120/70-ZR17 (58W) | ||||
| Rear | 150/70-ZR17 (69W) | |||||
| Tyre Pressure | Front | 250kPa | ||||
| Rear | 290kPa | |||||
| Brakes |
|
|||||
| Type | Front | 296 x 4.5mm dual hydraulic disc with Combined 3-piston calipers, (*ABS) and sintered metal pads | ||||
| Rear | 276 x 6mm hydraulic disc with dual-piston caliper, (*ABS) and sintered metal pads | |||||
* ABS version All specifications are provisional and subject to change without notice. |
||||||