01252 891 800
New and used motorcycles sales, aftermarket
parts and accessories for bikes and bikers
Check out Farnham Honda's unique winter servicing offers, enabling you to keep your motorcycle or scooter in tip-top condition throughout the winter months, as well as offering you great savings on our 'Oil, Filters & Chassis Services', with convenience and flexibility.
Winter Servicing Offers - starting at just £54!
Free Winter Health Check
Saturday Servicing
While-U-Wait Servicing
Bike Tyres Price Match Guarantee
Free Collection and Delivery Service
Free Courtesy Bike
DIY Servicing - 10% off Parts & Castrol Oil
Free MOT
All Makes of Japanese Motorcycle Serviced
Click here for more details.

Do you fancy a new motorcycle? With deposits from as little as £99, and 0% finance available on all new Honda motorcycles, there couldn't be a better time to get you new bike from Farnham Honda.
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 24 Payments | Total Amount Payable | APR |
| SH300i ABS +Topbox | £4,700.00 | £452.07 | 10% | £4,247.93 | £177.00 | £4,700.00 | 0.00% |
| FES125A S-Wing +Topbox | £3,800.00 | £392.03 | 10% | £3,407.97 | £142.00 | £3,800.00 | 0.00% |
| SH125 +Topbox | £3,200.00 | £319.92 | 10.0% | £2,880.08 | £120.00 | £3,200.00 | 0.00% |
| PS/PES125 +Topbox | £2,800.00 | £279.96 | 10.0% | £2,520.04 | £105.00 | £2,800.00 | 0.00% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| VFR1200F '11 | £12,325.00 | £3,504.92 | 28% | £8,820.08 | £245.00 | £12,325.00 | 0.00% |
| VFR1200FD '11 | £12,975.00 | £3,974.89 | 31% | £9,000.11 | £250.00 | £12,975.00 | 0.00% |
| CBR1000RR '11 Fireblade | £10,975.00 | £3,846.99 | 35% | £7,128.01 | £198.00 | £10,975.00 | 0.00% |
| CBR1000RA '11 Fireblade ABS | £11,675.00 | £4,330.91 | 37% | £7,344.09 | £204.00 | £11,675.00 | 0.00% |
| CBR1000RR '11 Fireblade Repsol | £11,175.00 | £3,938.88 | 35% | £7,236.12 | £201.00 | £11,175.00 | 0.00% |
| CBR1000RA '11 Fireblade Repsol | £11,875.00 | £4,422.92 | 37% | £7,452.08 | £207.00 | £11,875.00 | 0.00% |
| CBR600RR | £8,900.00 | £3,319.94 | 37% | £5,580.06 | £155.00 | £8,900.00 | 0.00% |
| CBR600RA | £9,400.00 | £3,675.99 | 39% | £5,724.01 | £159.00 | £9,400.00 | 0.00% |
| CrossRunner | £9,200.00 | £3,835.88 | 42% | £5,364.12 | £149.00 | £9,200.00 | 0.00% |
| VT750S Special Edition | £6,200.00 | £619.94 | 10% | £5,580.06 | £155.00 | £6,200.00 | 0.00% |
| VT750S Tricolour | £6,200.00 | £619.94 | 10% | £5,580.06 | £155.00 | £6,200.00 | 0.00% |
| VT750S Grey | £5,950.00 | £586.00 | 10% | £5,364.00 | £149.00 | £5,950.00 | 0.00% |
| CBR600FA | £7,300.00 | £2,439.84 | 33% | £4,860.16 | £135.00 | £7,300.00 | 0.00% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| CBR125R | £3,400.00 | £84.90 | 2% | £3,315.10 | £99.00 | £3,648.90 | 4.9% |
| CBR250R | £3,950.00 | £99.01 | 2% | £3,880.99 | £116.00 | £4,245.01 | 4.9% |
| CBR250RA | £4,100.00 | £86.23 | 2% | £4,013.77 | £120.00 | £4,406.23 | 4.9% |
| CBF1000A | £7,925.00 | £2,398.88 | 30% | £5,526.12 | £165.00 | £8,338.88 | 4.9% |
| CBF1000FA | £9,275.00 | £2,745.50 | 30% | £6,529.50 | £195.00 | £9,765.50 | 4.9% |
| VFR1200F '12 | £12,325.00 | £3,653.87 | 30% | £8,671.13 | £259.00 | £12,977.00 | 4.9% |
| XL1000VA Varadero | £9,125.00 | £3,100.69 | 34% | £6,024.31 | £180.00 | £9,580.69 | 4.9% |
| CB600F Hornet | £6,550.00 | £2,132.97 | 33% | £4,417.03 | £132.00 | £6,884.97 | 4.9% |
| CB600FA Hornet | £6,900.00 | £2,379.32 | 34% | £4,520.68 | £135.00 | £7,239.32 | 4.9% |
| CBF125 | £2,500.00 | £99.00 | 4% | £2,401.00 | £71.71 | £2,680.56 | 4.9% |
| PCX125 | £2,500.00 | £99.00 | 4% | £2,401.00 | £71.71 | £2,680.56 | 4.9% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| CBR1000RR '12 Fireblade | £11,300.00 | £3,359.70 | 30% | £7,940.30 | £249.00 | £12,323.70 | 8.4% |
| CBR1000RA '12 Fireblade ABS | £12,000.00 | £3,637.49 | 30% | £8,362.51 | £262.00 | £13,069.49 | 8.3% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| Vision 110 | £1,800.00 | £300.00 | 17% | £1,500.00 | £50.00 | £2,100.00 | 13% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| Vision 50 | £1,650.00 | £99.00 | 6% | £1,551.00 | £76.90 | £1,944.60 | 18.7% |
| Model | OTR Jan '12 |
Deposit | Deposit % | Amount of credit | 36 Payments | Total Amount Payable | APR |
| CBR600FA | £7,300.00 | £976.28 | 13% | £6,323.72 | £145.00 | £7,936.28 | 4.9% |
| Model | OTR Jan '12 |
Deposit | Amount of credit | 36 Payments | Final Payment | Total Amount Payable | Annual contracted Mileage | Excess Mileage |
| VFR800A | £10,300.00 | £3,511.13 | £6,788.87 | £125.00 | £2,869.38 | £10,880.51 | 8,000 | £0.04 |
| VFR800A White | £10,500.00 | £3,572.98 | £6,927.02 | £129.00 | £2,869.38 | £11,086.36 | 8,000 | £0.04 |
Purchase a new 2011 model CBR1000RR Fireblade and recieve a special sports pack for a very special price. The pack includes an Akrapovic slip-on exhaust system, a high windshield, a colour matched rear seat cowl, a colour matched rear wheel hugger (non C-ABS models only) and an indoor bike cover.
Terms and Conditions: Offer available on 2011 YM CBR1000RR Fireblades purchased new from participating dealers. Subject to model and colour availability. Purchase price includes fitting of accessories. |
Upgrade your bike for just £695*
* Can't be used in conjunction with any other discount offers. Please ask in-store for full details. Errors & Omissions Excepted. All finance is subject to status, terms & conditions apply. Please contact us for full details. |