New and used motorcycles sales, aftermarket
parts and accessories for bikes and bikers

Designed as a luxury commuter, the S-Wing boasts sumptuous styling, careful attention to every detail and an impeccable overall finish. Its large, distinctive 'wide-eyed' headlights front an elegantly styled profile that seems to sail effortlessly through the city, taking everything in its stride. Seating accommodation is luxuriously comfortable, the underseat carrying space is extensive and the sleek rear carrier can easily mount an optional top box that's designed to enhance the scooter's sharp lines. The engine's power delivery is impressive and smooth, with minimised noise, miserly fuel consumption and low emissions that are easy on the environment.
*OTR pricing includes, PDI, Number plates, 12 months Road Fund License.
Brochure
Download the brochure for this model Click here.
Warranty Information
for details on the warranty covering all new Honda motorcycles and scooters Click here.
Operation is remarkably simple and even the stopping power is top-class, with Combined disc brakes providing an ideal balance of control. Ample wind protection means that you will arrive cool, collected, and looking as smart as you did when you set out. Be prepared to make an impression!
Even the S-Wing’s stopping power is tops in its class, with Combined disc brakes providing an ideal balance of control. Under its supple seat, a spacious compartment carries all your daily necessities, and even a briefcase, while its sleek rear carrier mounts an optional top box with a single clip-on manoeuvre. Performance, style and clean, quiet good manners. Perhaps now is the time to explore new ways of doing business - aboard the sleekly attractive S-Wing.
| Engine | |||
| Type | Liquid-cooled 4-stroke SOHC single | ||
| Displacement | 125cm3 | ||
| Bore x Stroke | 52.4 x 57.8mm | ||
| Compression Ratio | 11: 1 | ||
| Max. Power Output | 9.7kW/9,000min-1 (95/1/EC) | ||
| Max. Torque | 11.1Nm/7,500min-1 (95/1/EC) | ||
| Idling Speed | 1,500min-1 | ||
| Oil Capacity | 1litres | ||
| Fuel System | |||
| Carburation | PGM-FI electronic fuel injection | ||
| Throttle Bore | 26mm | ||
| Aircleaner | Dry; cartridge-type paper filter | ||
| Fuel Tank Capacity | 9.4litres | ||
| Electrical System | |||
| Ignition System | Digital transistorised with electronic advance | ||
| Ignition Timing | 10° BTDC (idle) ~ 30° BTDC (8,500min-1) | ||
| Sparkplug Type | CR8EH-9 (NGK); U24FER9 (DENSO) | ||
| Starter | Electric | ||
| Battery Capacity | 12V/7AH | ||
| ACG Output | 170W | ||
| Headlight | 12V, 55W x 1 (low)/60W x 1 (high) | ||
| Drivetrain | |||
| Clutch | Automatic; centrifugal | ||
| Transmission Type | V-Matic | ||
| Belt Converter Ratios | 2.64~0.82 | ||
| Final Reduction | 9.86 | ||
| Final Drive | V-belt | ||
| Frame | |||
| Type | Centre backbone; steel tube | ||
| Chassis | |||
| Dimensions | (LxWxH) | 2,090 x 745 x 1,435mm | |
| Wheelbase | 1,490mm | ||
| Caster Angle | 27° | ||
| Trail | 82.5mm | ||
| Seat Height | 776mm | ||
| Ground Clearance | 134mm | ||
| Kerb Weight | 156kg (F: 65kg; R: 91kg), *158kg (F: 66kg; R: 92kg) | ||
| Max. Carrying Capacity | 180kg | ||
| Loaded Weight | 336kg (F: 112.7kg; R: 223.3kg), *338kg (F: 113.3kg; R: 224.7kg) | ||
| Suspension | |||
| Type | Front | 33mm telescopic fork, 85.7mm axle travel | |
| Rear | Dual-damper unit swingarm, 98.1mm axle travel | ||
| Wheels | |||
| Type | Front | Triple-spoke cast aluminium | |
| Rear | Triple-spoke cast aluminium | ||
| Rim Size | Front | 13M/C x MT2.75 | |
| Rear | 12M/C x MT3.5 | ||
| Tyre Size | Front | 110/90-13M/C (56L) | |
| Rear | 130/70-12M/C (62L) | ||
| Tyre Pressure | Front | 175kPa | |
| Rear | 200kPa (with passenger: 250kPa) | ||
| Brakes | |||
| Type | Front | 240 x 4mm hydraulic disc with Combined three-piston calliper, drilled rotor, *(ABS) and sintered metal pads | |
| Rear | 220 x 5mm hydraulic disc with single-piston calliper, Combined Brake system, *(ABS) and resin mould pads | ||
* Deluxe ABS version All specifications are provisional and subject to change without notice. |
|||